FMADIO100G Analytics : v581

Performance baselines

GEOIP Stats for all tests

[20211013_125436] ltrace              :  144 | [/mnt/store0/etc/pcap2json_map.geo] Build      : Build: 20210617-21:28:32
[20211013_125436] ltrace              :  144 | [/mnt/store0/etc/pcap2json_map.geo] IPCount    :    6871363
[20211013_125436] ltrace              :  144 | [/mnt/store0/etc/pcap2json_map.geo] AppCount   :   16777216
[20211013_125436] ltrace              :  144 | [/mnt/store0/etc/pcap2json_map.geo] StringLen  : 1073741824

FW:7330 Ver:581

Flows 500K @ 80Gbps Profile: SMALL

GEOIP Enable

Output ESNULL

Result

  • 53.941 Gbps

  • 38.332 Mpps

pcap2json

[20211013_232122] ltrace              :  144 | [Wed Oct 13 23:21:22 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec      nan Gbps      nan Mpps | Read:0.088 Process:0.276 Merge:0.098 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:  291 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_232127] ltrace              :  144 | [Wed Oct 13 23:21:27 2021]:   5.00 usec/msg  199963 Msg/sec Ingress[Inflight:   13 Read:0.000 Fwd:0.000] Flow[Snapshot:       2   500000/Snap    0.200M/sec   29.797 Gbps   21.177 Mpps | Read:0.074 Process:0.164 Merge:0.086 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt: 2035 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    332.153 Kdps    0.360 Gbps]
[20211013_232132] ltrace              :  144 | [Wed Oct 13 23:21:32 2021]:   2.50 usec/msg  399902 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:       6   500000/Snap    0.400M/sec   63.984 Gbps   45.471 Mpps | Read:0.052 Process:0.109 Merge:0.057 Output:0.153 JSONDump:0.069 MACTop:0.000 GeoIP:0.023 Send:0.019 ] Push[ESSock:   0 ESCnt: 3830 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    341.813 Kdps    0.371 Gbps]
[20211013_232137] ltrace              :  144 | [Wed Oct 13 23:21:37 2021]:   3.34 usec/msg  299735 Msg/sec Ingress[Inflight:   11 Read:0.000 Fwd:0.000] Flow[Snapshot:       9   500000/Snap    0.300M/sec   47.958 Gbps   34.079 Mpps | Read:0.052 Process:0.103 Merge:0.055 Output:0.090 JSONDump:0.041 MACTop:0.000 GeoIP:0.014 Send:0.010 ] Push[ESSock:   0 ESCnt: 5645 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    345.424 Kdps    0.374 Gbps]
[20211013_232142] ltrace              :  144 | [Wed Oct 13 23:21:42 2021]:   2.50 usec/msg  399934 Msg/sec Ingress[Inflight:   13 Read:0.000 Fwd:0.000] Flow[Snapshot:      13   500000/Snap    0.400M/sec   63.990 Gbps   45.470 Mpps | Read:0.047 Process:0.092 Merge:0.048 Output:0.103 JSONDump:0.047 MACTop:0.000 GeoIP:0.016 Send:0.013 ] Push[ESSock:   0 ESCnt: 7523 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    357.643 Kdps    0.388 Gbps]
[20211013_232147] ltrace              :  144 | [Wed Oct 13 23:21:47 2021]:   3.34 usec/msg  299760 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:      16   500000/Snap    0.300M/sec   47.962 Gbps   34.081 Mpps | Read:0.045 Process:0.086 Merge:0.044 Output:0.103 JSONDump:0.047 MACTop:0.000 GeoIP:0.016 Send:0.013 ] Push[ESSock:   0 ESCnt: 9467 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    370.001 Kdps    0.401 Gbps]
[20211013_232152] ltrace              :  144 | [Wed Oct 13 23:21:52 2021]:   2.50 usec/msg  399702 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      20   500000/Snap    0.400M/sec   63.952 Gbps   45.447 Mpps | Read:0.043 Process:0.082 Merge:0.042 Output:0.110 JSONDump:0.050 MACTop:0.000 GeoIP:0.017 Send:0.014 ] Push[ESSock:   0 ESCnt:11370 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    362.200 Kdps    0.393 Gbps]
[20211013_232157] ltrace              :  144 | [Wed Oct 13 23:21:57 2021]:   2.50 usec/msg  399870 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:      24   500000/Snap    0.400M/sec   63.979 Gbps   45.461 Mpps | Read:0.042 Process:0.079 Merge:0.041 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:13309 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    369.210 Kdps    0.400 Gbps]
[20211013_232202] ltrace              :  144 | [Wed Oct 13 23:22:02 2021]:   3.34 usec/msg  299818 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      27   500000/Snap    0.300M/sec   47.971 Gbps   34.099 Mpps | Read:0.041 Process:0.077 Merge:0.039 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:15137 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    347.987 Kdps    0.377 Gbps]

Flows 500K @ 70Gbps Profile: SMALL

GEOIP Enable

Output ESNULL

Result:

  • 52.685 Gbps

  • 37.440 Mpps

pcap2json

[20211013_231027] ltrace              :  144 | [Wed Oct 13 23:10:27 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec      nan Gbps      nan Mpps | Read:0.078 Process:0.338 Merge:0.094 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:  406 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_231032] ltrace              :  144 | [Wed Oct 13 23:10:32 2021]:   2.50 usec/msg  399789 Msg/sec Ingress[Inflight:   17 Read:0.000 Fwd:0.000] Flow[Snapshot:       4   500000/Snap    0.400M/sec   44.076 Gbps   31.325 Mpps | Read:0.048 Process:0.168 Merge:0.060 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt: 2920 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    478.752 Kdps    0.519 Gbps]
[20211013_231037] ltrace              :  144 | [Wed Oct 13 23:10:37 2021]:   2.50 usec/msg  399902 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:       8   500000/Snap    0.400M/sec   55.986 Gbps   39.787 Mpps | Read:0.035 Process:0.112 Merge:0.039 Output:0.120 JSONDump:0.053 MACTop:0.000 GeoIP:0.018 Send:0.018 ] Push[ESSock:   0 ESCnt: 4978 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    391.908 Kdps    0.425 Gbps]
[20211013_231042] ltrace              :  144 | [Wed Oct 13 23:10:42 2021]:   2.50 usec/msg  399455 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:      12   500000/Snap    0.399M/sec   55.924 Gbps   39.740 Mpps | Read:0.033 Process:0.098 Merge:0.035 Output:0.089 JSONDump:0.040 MACTop:0.000 GeoIP:0.013 Send:0.012 ] Push[ESSock:   0 ESCnt: 7088 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    401.353 Kdps    0.435 Gbps]
[20211013_231047] ltrace              :  144 | [Wed Oct 13 23:10:47 2021]:   2.50 usec/msg  399935 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:      16   500000/Snap    0.400M/sec   55.991 Gbps   39.788 Mpps | Read:0.033 Process:0.090 Merge:0.033 Output:0.103 JSONDump:0.046 MACTop:0.000 GeoIP:0.015 Send:0.015 ] Push[ESSock:   0 ESCnt: 9117 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    386.418 Kdps    0.419 Gbps]
[20211013_231052] ltrace              :  144 | [Wed Oct 13 23:10:52 2021]:   3.34 usec/msg  299817 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      19   500000/Snap    0.300M/sec   41.975 Gbps   29.825 Mpps | Read:0.034 Process:0.087 Merge:0.034 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:11112 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    379.782 Kdps    0.412 Gbps]
[20211013_231057] ltrace              :  144 | [Wed Oct 13 23:10:57 2021]:   2.50 usec/msg  399925 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      23   500000/Snap    0.400M/sec   55.990 Gbps   39.785 Mpps | Read:0.033 Process:0.083 Merge:0.032 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:13159 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    389.823 Kdps    0.423 Gbps]
[20211013_231102] ltrace              :  144 | [Wed Oct 13 23:11:02 2021]:   2.51 usec/msg  398961 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      27   500000/Snap    0.399M/sec   55.855 Gbps   39.690 Mpps | Read:0.032 Process:0.079 Merge:0.031 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:15207 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    389.090 Kdps    0.422 Gbps]
[20211013_231107] ltrace              :  144 | [Wed Oct 13 23:11:07 2021]:   2.50 usec/msg  399527 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      31   500000/Snap    0.400M/sec   55.934 Gbps   39.754 Mpps | Read:0.032 Process:0.077 Merge:0.031 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:17287 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    395.719 Kdps    0.429 Gbps]

Flows 500K @ 60Gbps Profile: SMALL

GEOIP Enable

Output ESNULL

Result:

  • 55.737 Gbps

  • 39.609 Mpps

pcap2json

[20211013_225926] ltrace              :  144 | [Wed Oct 13 22:59:26 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:   13 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec      nan Gbps      nan Mpps | Read:0.082 Process:0.279 Merge:0.117 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:    6 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_225931] ltrace              :  144 | [Wed Oct 13 22:59:31 2021]:   1.43 usec/msg  699875 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:       7   500000/Snap    0.700M/sec   72.724 Gbps   51.687 Mpps | Read:0.027 Process:0.104 Merge:0.038 Output:0.291 JSONDump:0.120 MACTop:0.000 GeoIP:0.041 Send:0.049 ] Push[ESSock:   0 ESCnt: 3674 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    698.730 Kdps    0.757 Gbps]
[20211013_225936] ltrace              :  144 | [Wed Oct 13 22:59:36 2021]:  10.00 usec/msg   99977 Msg/sec Ingress[Inflight: 4210 Read:0.000 Fwd:0.000] Flow[Snapshot:       8   500000/Snap    0.100M/sec   11.997 Gbps    8.526 Mpps | Read:0.028 Process:0.106 Merge:0.037 Output:0.196 JSONDump:0.085 MACTop:0.000 GeoIP:0.027 Send:0.030 ] Push[ESSock:   0 ESCnt: 6630 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    563.088 Kdps    0.610 Gbps]
[20211013_225941] ltrace              :  144 | [Wed Oct 13 22:59:41 2021]:   1.67 usec/msg  599888 Msg/sec Ingress[Inflight:  429 Read:0.000 Fwd:0.000] Flow[Snapshot:      14   500000/Snap    0.600M/sec   71.987 Gbps   51.151 Mpps | Read:0.022 Process:0.078 Merge:0.027 Output:0.229 JSONDump:0.097 MACTop:0.000 GeoIP:0.033 Send:0.037 ] Push[ESSock:   0 ESCnt: 8942 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    440.241 Kdps    0.477 Gbps]
[20211013_225946] ltrace              :  144 | [Wed Oct 13 22:59:46 2021]:   1.67 usec/msg  599863 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      20   500000/Snap    0.600M/sec   71.984 Gbps   51.153 Mpps | Read:0.020 Process:0.073 Merge:0.023 Output:0.122 JSONDump:0.052 MACTop:0.000 GeoIP:0.018 Send:0.019 ] Push[ESSock:   0 ESCnt:11623 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    510.525 Kdps    0.553 Gbps]
[20211013_225951] ltrace              :  144 | [Wed Oct 13 22:59:51 2021]:   2.00 usec/msg  499914 Msg/sec Ingress[Inflight:   20 Read:0.000 Fwd:0.000] Flow[Snapshot:      25   500000/Snap    0.500M/sec   59.990 Gbps   42.621 Mpps | Read:0.019 Process:0.068 Merge:0.021 Output:0.113 JSONDump:0.048 MACTop:0.000 GeoIP:0.017 Send:0.017 ] Push[ESSock:   0 ESCnt:14065 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    465.047 Kdps    0.504 Gbps]
[20211013_225956] ltrace              :  144 | [Wed Oct 13 22:59:56 2021]:   2.00 usec/msg  499851 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      30   500000/Snap    0.500M/sec   59.982 Gbps   42.626 Mpps | Read:0.019 Process:0.064 Merge:0.020 Output:0.117 JSONDump:0.050 MACTop:0.000 GeoIP:0.017 Send:0.018 ] Push[ESSock:   0 ESCnt:16602 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    483.078 Kdps    0.524 Gbps]
[20211013_230001] ltrace              :  144 | [Wed Oct 13 23:00:01 2021]:   2.50 usec/msg  399903 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      34   500000/Snap    0.400M/sec   47.989 Gbps   34.108 Mpps | Read:0.019 Process:0.062 Merge:0.020 Output:0.216 JSONDump:0.091 MACTop:0.000 GeoIP:0.032 Send:0.033 ] Push[ESSock:   0 ESCnt:19073 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    470.583 Kdps    0.510 Gbps]
[20211013_230006] ltrace              :  144 | [Wed Oct 13 23:00:06 2021]:   2.02 usec/msg  494328 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      39   500000/Snap    0.494M/sec   59.319 Gbps   42.152 Mpps | Read:0.019 Process:0.060 Merge:0.019 Output:0.103 JSONDump:0.043 MACTop:0.000 GeoIP:0.015 Send:0.016 ] Push[ESSock:   0 ESCnt:21624 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    480.391 Kdps    0.521 Gbps]

Flows 500K @ 50Gbps Profile:SMALL

GEOIP Enable

Output ES NULL

Result

  • 51.910 Gbps

  • 36.887 Mpps

pcap2json

[20211013_225926] ltrace              :  144 | [Wed Oct 13 22:59:26 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:   13 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec      nan Gbps      nan Mpps | Read:0.082 Process:0.279 Merge:0.117 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:    6 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_225931] ltrace              :  144 | [Wed Oct 13 22:59:31 2021]:   1.43 usec/msg  699875 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:       7   500000/Snap    0.700M/sec   72.724 Gbps   51.687 Mpps | Read:0.027 Process:0.104 Merge:0.038 Output:0.291 JSONDump:0.120 MACTop:0.000 GeoIP:0.041 Send:0.049 ] Push[ESSock:   0 ESCnt: 3674 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    698.730 Kdps    0.757 Gbps]
[20211013_225936] ltrace              :  144 | [Wed Oct 13 22:59:36 2021]:  10.00 usec/msg   99977 Msg/sec Ingress[Inflight: 4210 Read:0.000 Fwd:0.000] Flow[Snapshot:       8   500000/Snap    0.100M/sec   11.997 Gbps    8.526 Mpps | Read:0.028 Process:0.106 Merge:0.037 Output:0.196 JSONDump:0.085 MACTop:0.000 GeoIP:0.027 Send:0.030 ] Push[ESSock:   0 ESCnt: 6630 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    563.088 Kdps    0.610 Gbps]
[20211013_225941] ltrace              :  144 | [Wed Oct 13 22:59:41 2021]:   1.67 usec/msg  599888 Msg/sec Ingress[Inflight:  429 Read:0.000 Fwd:0.000] Flow[Snapshot:      14   500000/Snap    0.600M/sec   71.987 Gbps   51.151 Mpps | Read:0.022 Process:0.078 Merge:0.027 Output:0.229 JSONDump:0.097 MACTop:0.000 GeoIP:0.033 Send:0.037 ] Push[ESSock:   0 ESCnt: 8942 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    440.241 Kdps    0.477 Gbps]
[20211013_225946] ltrace              :  144 | [Wed Oct 13 22:59:46 2021]:   1.67 usec/msg  599863 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      20   500000/Snap    0.600M/sec   71.984 Gbps   51.153 Mpps | Read:0.020 Process:0.073 Merge:0.023 Output:0.122 JSONDump:0.052 MACTop:0.000 GeoIP:0.018 Send:0.019 ] Push[ESSock:   0 ESCnt:11623 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    510.525 Kdps    0.553 Gbps]
[20211013_225951] ltrace              :  144 | [Wed Oct 13 22:59:51 2021]:   2.00 usec/msg  499914 Msg/sec Ingress[Inflight:   20 Read:0.000 Fwd:0.000] Flow[Snapshot:      25   500000/Snap    0.500M/sec   59.990 Gbps   42.621 Mpps | Read:0.019 Process:0.068 Merge:0.021 Output:0.113 JSONDump:0.048 MACTop:0.000 GeoIP:0.017 Send:0.017 ] Push[ESSock:   0 ESCnt:14065 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    465.047 Kdps    0.504 Gbps]
[20211013_225956] ltrace              :  144 | [Wed Oct 13 22:59:56 2021]:   2.00 usec/msg  499851 Msg/sec Ingress[Inflight:   16 Read:0.000 Fwd:0.000] Flow[Snapshot:      30   500000/Snap    0.500M/sec   59.982 Gbps   42.626 Mpps | Read:0.019 Process:0.064 Merge:0.020 Output:0.117 JSONDump:0.050 MACTop:0.000 GeoIP:0.017 Send:0.018 ] Push[ESSock:   0 ESCnt:16602 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    483.078 Kdps    0.524 Gbps]
[20211013_230001] ltrace              :  144 | [Wed Oct 13 23:00:01 2021]:   2.50 usec/msg  399903 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      34   500000/Snap    0.400M/sec   47.989 Gbps   34.108 Mpps | Read:0.019 Process:0.062 Merge:0.020 Output:0.216 JSONDump:0.091 MACTop:0.000 GeoIP:0.032 Send:0.033 ] Push[ESSock:   0 ESCnt:19073 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    470.583 Kdps    0.510 Gbps]
[20211013_230006] ltrace              :  144 | [Wed Oct 13 23:00:06 2021]:   2.02 usec/msg  494328 Msg/sec Ingress[Inflight:   15 Read:0.000 Fwd:0.000] Flow[Snapshot:      39   500000/Snap    0.494M/sec   59.319 Gbps   42.152 Mpps | Read:0.019 Process:0.060 Merge:0.019 Output:0.103 JSONDump:0.043 MACTop:0.000 GeoIP:0.015 Send:0.016 ] Push[ESSock:   0 ESCnt:21624 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    480.391 Kdps    0.521 Gbps]

Flows 1M @ 50Gbps Profile: SMALL

GEOIP Enable

Output ESNULL

Result:

  • 22.768 Gbps

  • 16.180 Mpps

pcap2json


[20211013_224650] ltrace              :  144 | [Wed Oct 13 22:46:50 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:   12 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec      nan Gbps      nan Mpps | Read:0.082 Process:0.261 Merge:0.121 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:    0 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_224655] ltrace              :  144 | [Wed Oct 13 22:46:55 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight: 5107 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec    0.000 Gbps    0.000 Mpps | Read:0.081 Process:0.261 Merge:0.121 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt:    0 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB      0.000 Kdps    0.000 Gbps]
[20211013_224700] ltrace              :  144 | [Wed Oct 13 22:47:00 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight:12145 Read:0.000 Fwd:0.000] Flow[Snapshot:       0        0/Snap    0.000M/sec    0.000 Gbps    0.000 Mpps | Read:0.081 Process:0.261 Merge:0.121 Output:0.000 JSONDump:0.000 MACTop:0.000 GeoIP:0.000 Send:0.000 ] Push[ESSock:   0 ESCnt: 4119 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    785.273 Kdps    0.851 Gbps]
[20211013_224705] ltrace              :  144 | [Wed Oct 13 22:47:05 2021]:   0.71 usec/msg 1398889 Msg/sec Ingress[Inflight:   14 Read:0.000 Fwd:0.000] Flow[Snapshot:       7  1000000/Snap    1.399M/sec   61.884 Gbps   43.982 Mpps | Read:0.026 Process:0.106 Merge:0.037 Output:0.098 JSONDump:0.030 MACTop:0.000 GeoIP:0.010 Send:0.017 ] Push[ESSock:   0 ESCnt: 7343 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    614.023 Kdps    0.665 Gbps]
[20211013_224710] ltrace              :  144 | [Wed Oct 13 22:47:10 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight: 3420 Read:0.000 Fwd:0.000] Flow[Snapshot:       7        0/Snap    0.000M/sec    0.000 Gbps    0.000 Mpps | Read:0.033 Process:0.123 Merge:0.043 Output:0.098 JSONDump:0.030 MACTop:0.000 GeoIP:0.010 Send:0.017 ] Push[ESSock:   0 ESCnt: 7963 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    118.197 Kdps    0.128 Gbps]
[20211013_224715] ltrace              :  144 | [Wed Oct 13 22:47:15 2021]:   5.00 usec/msg  199966 Msg/sec Ingress[Inflight:10410 Read:0.000 Fwd:0.000] Flow[Snapshot:       8  1000000/Snap    0.200M/sec    9.998 Gbps    7.108 Mpps | Read:0.031 Process:0.119 Merge:0.041 Output:0.116 JSONDump:0.041 MACTop:0.000 GeoIP:0.014 Send:0.017 ] Push[ESSock:   0 ESCnt: 9353 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    264.980 Kdps    0.287 Gbps]
[20211013_224720] ltrace              :  144 | [Wed Oct 13 22:47:20 2021]:   5.00 usec/msg  199956 Msg/sec Ingress[Inflight:14404 Read:0.000 Fwd:0.000] Flow[Snapshot:       9  1000000/Snap    0.200M/sec    9.998 Gbps    7.105 Mpps | Read:0.030 Process:0.111 Merge:0.039 Output:0.214 JSONDump:0.072 MACTop:0.000 GeoIP:0.024 Send:0.033 ] Push[ESSock:   0 ESCnt:13505 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    791.509 Kdps    0.857 Gbps]
[20211013_224725] ltrace              :  144 | [Wed Oct 13 22:47:25 2021]:   1.00 usec/msg  999842 Msg/sec Ingress[Inflight: 4233 Read:0.000 Fwd:0.000] Flow[Snapshot:      14  1000000/Snap    1.000M/sec   49.992 Gbps   35.522 Mpps | Read:0.020 Process:0.094 Merge:0.027 Output:0.524 JSONDump:0.166 MACTop:0.000 GeoIP:0.054 Send:0.077 ] Push[ESSock:   0 ESCnt:15543 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    388.428 Kdps    0.421 Gbps]
[20211013_224730] ltrace              :  144 | [Wed Oct 13 22:47:30 2021]:   5.00 usec/msg  199900 Msg/sec Ingress[Inflight: 9687 Read:0.000 Fwd:0.000] Flow[Snapshot:      15  1000000/Snap    0.200M/sec    9.995 Gbps    7.102 Mpps | Read:0.020 Process:0.092 Merge:0.026 Output:0.532 JSONDump:0.167 MACTop:0.000 GeoIP:0.054 Send:0.078 ] Push[ESSock:   0 ESCnt:17745 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    419.645 Kdps    0.455 Gbps]
[20211013_224735] ltrace              :  144 | [Wed Oct 13 22:47:35 2021]:   5.00 usec/msg  199974 Msg/sec Ingress[Inflight:13895 Read:0.000 Fwd:0.000] Flow[Snapshot:      16  1000000/Snap    0.200M/sec    9.999 Gbps    7.105 Mpps | Read:0.019 Process:0.087 Merge:0.024 Output:0.547 JSONDump:0.168 MACTop:0.000 GeoIP:0.054 Send:0.083 ] Push[ESSock:   0 ESCnt:21781 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    769.478 Kdps    0.833 Gbps]
[20211013_224740] ltrace              :  144 | [Wed Oct 13 22:47:40 2021]:   0.83 usec/msg 1199782 Msg/sec Ingress[Inflight:  908 Read:0.000 Fwd:0.000] Flow[Snapshot:      22  1000000/Snap    1.200M/sec   59.989 Gbps   42.629 Mpps | Read:0.015 Process:0.079 Merge:0.020 Output:0.348 JSONDump:0.109 MACTop:0.000 GeoIP:0.036 Send:0.063 ] Push[ESSock:   0 ESCnt:23326 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    294.390 Kdps    0.319 Gbps]
[20211013_224745] ltrace              :  144 | [Wed Oct 13 22:47:45 2021]:   0.00 usec/msg       0 Msg/sec Ingress[Inflight: 8312 Read:0.000 Fwd:0.000] Flow[Snapshot:      22        0/Snap    0.000M/sec    0.000 Gbps    0.000 Mpps | Read:0.015 Process:0.079 Merge:0.020 Output:0.348 JSONDump:0.109 MACTop:0.000 GeoIP:0.036 Send:0.063 ] Push[ESSock:   0 ESCnt:24709 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    263.477 Kdps    0.285 Gbps]
[20211013_224750] ltrace              :  144 | [Wed Oct 13 22:47:50 2021]:   5.00 usec/msg  199898 Msg/sec Ingress[Inflight:13106 Read:0.000 Fwd:0.000] Flow[Snapshot:      23  1000000/Snap    0.200M/sec    9.995 Gbps    7.105 Mpps | Read:0.015 Process:0.078 Merge:0.019 Output:0.354 JSONDump:0.114 MACTop:0.000 GeoIP:0.037 Send:0.063 ] Push[ESSock:   0 ESCnt:28409 ESErr:0 ESTimeout:    0 ESPending:     0.0 MB    705.148 Kdps    0.764 Gbps]
