FMADIO 5412, previously known as the FMADIO100Gv2-ANALYTICS SKU. This the 2nd Generation FMADIO 100G capture system.
There are two different models of the FMADIO Pro 5412
SKU | Description |
---|---|
Standard Model. | |
2 x SFP28 management ports. |
Specification
Capture
FMADIO-5412 systems are designed for sustained 100Gbps capture at all packet sizes. With some support for micro bursting to 200Gbps
Capture Rate Sustained | 100Gbps to disk |
149.8M packets per second | |
Capture rate Burst | 200Gbps micro bursting |
299.6M packets per second | |
Capture Hardware | Custom inhouse FPGA Design |
8GB DDR4 |
Processing
This system is build using the Intel Xeonâ„¢ Processors for maximum analytics processing of the data
CPU | 48 Cores |
96 Threads | |
RAM | 576GB of DDR4 |
Power
The FMADIO-5412 systems features dual 1200W (240V) 80 PLUS Platinum redundant power supplies
System will run on a single PSU without any alert noise
Input | 100-120V~/12A, 50-60Hz |
200-240V~/10A, 50-60Hz | |
Output | Max 1200W/200-240V~ or 240Vdc Input |
+ 12V/133A | |
+ 12Vsb/2.5A | |
Output | C13/C14 Power connector |
Environment
Operating temperature | 10°C - 25°C (50°F - 77°F) |
Operating humidity | 8% - 80% (non-condensing) |
Non-operating temperature | -40°C to 60°C (-40°C to 140°C) |
Non-operating humidity | 20% - 95% (non-condensing) |
Cooling
Fan | 12x Hot-Swappable 40mm |
Physical Dimensions
Rack Size | 1U Rack-mountable chassis |
Rails | 787 mm (31") toolless rails |
Width x Height x Depth | 482 mm x 787mm x 44mm (19" x 31" x 1.75") |
Weight | 24.8 kg (55 lbs) |
Shipping Dimensions
Width x Height x Depth | 1046mm x 597mm x 244mm |
Weight | 27kg |
Shipping Customs
HS Code | 8471.50.0150 |
ECCN | 5A992.c |
COO | Taiwan |
FMADIO Pro 5412
Focused on 50Gbps sustained Capture and 50Gbps sustained analytics processing of that data.
Rear port layout
ID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 40Gbps QSFP | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 40Gbps QSFP | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man0 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man1 |
R7 | IPMI BMC Port | Out of Band IPMI BMC Port 1G | 1G RJ45 | bmc0 |
R8 | Serial Port | RJ45 Serial Port (Not Ethernet) | RJ45 Serial | |
R9 | PPS In | SMA PPS In | SMA | |
R10 | FPGA USB Debug | FPAG Debug | USB-B | |
R11 | USB Port | USB Port | USB-A | |
R12 | VGA | VGA Port | VGA | |
R13 | Power Supply | Power Supply 1200W | C13/C14 Power Connector | psu1 |
R14 | Power Supply | Power Supply 1200W | C13/C14 Power Connector | psu2 |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1-R2 | Capture Ports | 8 × 10G | |
R3-R4 | Management Ports | 2 × 40G | |
R3-R4 | Management Ports | 4 × 10G |
FMADIO Pro 5412A (2x10G Management Ports)
Focused on 50Gbps sustained Capture and 50Gbps sustained analytics processing of that data. System is identical except the high speed management ports are 10G SFP+ ports.
Rear port layout
ID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 10Gbps SFP+ | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 10Gbps SFP+ | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man0 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man1 |
R7 | IPMI BMC Port | Out of Band IPMI BMC Port 1G | 1G RJ45 | bmc0 |
R8 | Serial Port | RJ45 Serial Port (Not Ethernet) | RJ45 Serial | |
R9 | PPS In | SMA PPS In | SMA | |
R10 | FPGA USB Debug | FPAG Debug | USB-B | |
R11 | USB Port | USB Port | USB-A | |
R12 | VGA | VGA Port | VGA | |
R13 | Power Supply | Power Supply 1200W | C13/C14 Power Connector | psu1 |
R14 | Power Supply | Power Supply 1200W | C13/C14 Power Connector | psu2 |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1-R2 | Capture Ports | 8 × 10G | |
R3-R4 | Management Ports | 2 × 10G | |
R3-R4 | Management Ports | 2 × 1G |