There are three different models of the FMADIO Pro 5214
SKU | Description |
---|---|
Standard Model. | |
2 x SFP28 management ports. | |
Configured with scratch disks as default. |
Specification
Capture
FMADIO-5214 systems are designed for sustained 40Gbps capture at all packet sizes. With support for micro bursting to 80Gbps
Capture Rate Sustained | 40Gbps to disk |
59.8M packets per second | |
Capture rate Burst | 80Gbps micro bursting |
119.6M packets per second | |
Capture Hardware | Custom inhouse FPGA Design |
16GB HBM2e |
Processing
This system is build using the 4th Generation AMD EPYCâ„¢ Processors for maximum analytics processing of the data
CPU | 96 Cores |
192 Threads | |
RAM | 768GB of DDR5 |
Power
The FMADIO-5214 systems features dual 1600W (240V) 80 PLUS Platinum redundant power supplies
System will run on a single PSU without any alert noise
Input | 100-120V~/12A, 50-60Hz |
200-240V~/10A, 50-60Hz | |
Output | Max 1600W/200-240V~ or 240Vdc Input |
+ 12V/133A | |
+ 12Vsb/2.5A |
Environment
Operating temperature | 10°C - 25°C (50°F - 77°F) |
Operating humidity | 8% - 80% (non-condensing) |
Non-operating temperature | -40°C to 60°C (-40°C to 140°C) |
Non-operating humidity | 20% - 95% (non-condensing) |
Cooling
Fan | 12x Hot-Swappable 40mm |
Physical Dimensions
Rack Size | 1U Rack-mountable chassis |
Rails | 787 mm (31") toolless rails |
Width x Height x Depth | 482 mm x 787mm x 44mm (19" x 31" x 1.75") |
Weight | 25.8 kg (56.9 lbs) |
Shipping Dimensions
Width x Height x Depth | 1046mm x 597mm x 244mm |
Weight | 27kg |
Shipping Customs
HS Code | 8471.50.0150 |
ECCN | 5A992.c |
COO | Taiwan |
FMADIO Pro 5214
Focused on 40Gbps sustained Capture and 40Gbps sustained analytics processing of that data.
Front Panel layout
ID | Name | Description | Form Factor |
---|---|---|---|
F1 | USB Port | USB Port | USB A |
F2 | Reset Button | Pin hole | |
F3 | LED | ||
F4 | ID Button | ID Server Locate | Button |
F5 | Power Button | Powers system On / Off | Button |
S0-S11 | SSD Drive bays | SSD Drive bays |
Storage Options
Drive Bay | FMADIO-5214-15T | FMADIO-5214-30T | FMADIO-5214-60T | FMADIO-5214-120T |
---|---|---|---|---|
S0 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S1 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S2 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S3 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S4 | - | - | - | - |
S5 | - | - | - | - |
S6 | - | - | - | - |
S7 | - | - | - | - |
S8 | - | - | - | - |
S9 | - | - | - | - |
S10 | - | - | - | - |
S11 | - | - | - | - |
Rear port layout
ID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 100Gbps QSFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 100Gbps QSFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Band IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB Ports | USB A | |
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial Port | RJ45 Serial port (Not Ethernet) | RJ45 Serial | |
R13 | PPS In (TBD) | SMA PPS In (TBD) | SMA |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1-R2 | Capture Ports | 4 × 25G | |
R1-R2 | Capture Ports | 8 × 10G | |
R1-R2 | Capture Ports | 4 × 10G (Layer 1 Capture Mode) | |
R3-R4 | Management Ports | 2 × 100G | |
R3-R4 | Management Ports | 8 × 25G | |
R3-R4 | Management Ports | 8 × 10G |
FMADIO Pro 5214A (2x10G or 25G Management Ports)
This SKU option changes the default Management interfaces to use SFP/SFP+/SFP28 high-speed management ports that run at 10G/25G port speeds.
Front Port
Rear Port
PID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 10G/25G SFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 10G/25G SFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Bands IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB A | ||
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial port | BMC Serial Port | RJ45 (not ethernet) | |
R13 | PPS In (TBD) | PPS In (TBD) | SMA |
Storage Options
Drive Bay | FMADIO-5214A-15T | FMADIO-5214A-30T | FMADIO-5214A-60T | FMADIO-5214A-120T |
---|---|---|---|---|
S0 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S1 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S2 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S3 | 3.84TB | 7.68TB | 15.6TB | 30TB |
S4 | - | - | - | - |
S5 | - | - | - | - |
S6 | - | - | - | - |
S7 | - | - | - | - |
S8 | - | - | - | - |
S9 | - | - | - | - |
S10 | - | - | - | - |
S11 | - | - | - | - |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1-R2 | Capture Ports | 4 × 25G | |
R1-R2 | Capture Ports | 8 × 10G | |
R1-R2 | Capture Ports | 4 × 10G (Layer 1 Capture Mode) | |
R3-R4 | Management Ports | 2 × 10G | |
R3-R4 | Management Ports | 2 × 25G |
FMADIO Pro 5214S (Scratch Disks)
This SKU focus on having a larger total number of disks as it provides more options for partitioning between Capture Disk / Scratch Disk / Container Disks.
Front Panel
Rear Panel
PID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 10G/25G SFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 10G/25G SFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Bands IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB A | ||
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial port | BMC Serial Port | RJ45 (not ethernet) | |
R13 | PPS In (TBD) | PPS In (TBD) | SMA |
Storage Options
Drive Bay | FMADIO-5214S-60T | |||
---|---|---|---|---|
S0 | 7.6TB | - | - | - |
S1 | 7.6TB | - | - | - |
S2 | 7.6TB | - | - | - |
S3 | 7.6TB | - | - | - |
S4 | 7.6TB | - | - | - |
S5 | 7.6TB | - | - | - |
S6 | 7.6TB | - | - | - |
S7 | 7.6TB | - | - | - |
S8 | - | - | - | - |
S9 | - | - | - | - |
S10 | - | - | - | - |
S11 | - | - | - | - |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1-R2 | Capture Ports | 4 × 25G | |
R1-R2 | Capture Ports | 8 × 10G | |
R1-R2 | Capture Ports | 4 × 10G (Layer 1 Capture Mode) | |
R3-R4 | Management Ports | 2 × 100G | |
R3-R4 | Management Ports | 8 × 25G | |
R3-R4 | Management Ports | 8 × 10G |
Capture Port Configuration
FMADIO system can be configured in multiple difference port configuration modes:
Port Mode | QSFP28 Port 0 (R1) | QSFP28 Port 1 (R2) |
---|---|---|
2× 100G | cap0 | cap1 |
2× 40G | cap0 | cap1 |
4 × 25G | cap0 cap1 cap2 cap3 | Not Connected |
8 × 10G | cap0 cap1 cap2 cap3 | cap4 cap5 cap6 cap7 |
4x25G Port Mode
Port mode 4 × 25G is slightly different as its symmetrical. Below is a diagram of the configuration. Note only one QSFP28 port is connected with all 4 cap0, cap1, cap2, cap3 ports are connected to the same QSFP28 transceiver.
Do make note QSFP28 Port 0 is the port on the right hand side, highlighted below: