Packet size histograms can be quite helpful in understanding the traffic profile of capture data. This can be generated using PacketScope on the GUI but also on the CLI as follows
Using the command
sudo stream_cat <insert capture name> | capinfos2 -v --histo-size
It will generate a full text based packet size histogram using the CLI.
Example below
fmadio@fmadio100v2-228U:~$ sudo stream_cat asdf_20241210_2233 | capinfos2 -v --histo-size
.
.
PCAP nano
0.00GB 0.000 Gbps 0.000 Mpps SeqError:0
1.82GB 14.513 Gbps 1.193 Mpps SeqError:0
^Ccapinfos sig
ctrl-c 0
20241213_123208 3.024s : Pkt:2213737 Byte:-930122492 SUCCESS
3.36GB 12.006 Gbps 0.987 Mpps SeqError:0
Total Packets: 2213737
TotalBytes : 3329425012
TotalPackets : 2213737
PayloadCRC : 2b503eaf76cad257
ErrorSeq : 0
ErrorPktSize : 0
LastByte : 0x00000000
SeqStart : 0x00000000 0x00000000 0x00000000 0x00000000 : 0x00000000
SeqEnd : 0x00000000 0x00000000 0x00000000 0x00000000 : 0x00000000
PacketCnt : 0 0 0 0
TimeOrder : 0
CRCFail : 0
CRCFailFNIC : 0
Time First : 20241210_223324 14:33:24.505.003.226 (1733841204.505003226)
Time Last : 20241210_223342 14:33:42.337.281.448 (1733841222.337281448)
TotalPCAPTime : 17832278222 ns (0.297min)
Bandwidth : 1.494 Gbps
Packet Rate : 0.124 Mpps
Packet Size Histogram: Wire
72 B : 4 (0.000) : 0.0000 : *
112 B : 5 (0.000) : 0.0000 : *
124 B : 19 (0.000) : 0.0000 : *
1504 B : 2213275 (1.000) : 0.9998 : ********************************************************************************
1512 B : 434 (0.000) : 1.0000 : *
Packet Size Histogram Compact: Wire
64 B : 4 (0.000) : 0.0000 : *
96 B : 24 (0.000) : 0.0000 : *
128 B : 0 (0.000) : 0.0000 :
160 B : 0 (0.000) : 0.0000 :
192 B : 0 (0.000) : 0.0000 :
224 B : 0 (0.000) : 0.0000 :
256 B : 0 (0.000) : 0.0000 :
288 B : 0 (0.000) : 0.0000 :
320 B : 0 (0.000) : 0.0000 :
352 B : 0 (0.000) : 0.0000 :
384 B : 0 (0.000) : 0.0000 :
416 B : 0 (0.000) : 0.0000 :
448 B : 0 (0.000) : 0.0000 :
480 B : 0 (0.000) : 0.0000 :
512 B : 0 (0.000) : 0.0000 :
544 B : 0 (0.000) : 0.0000 :
576 B : 0 (0.000) : 0.0000 :
608 B : 0 (0.000) : 0.0000 :
640 B : 0 (0.000) : 0.0000 :
672 B : 0 (0.000) : 0.0000 :
704 B : 0 (0.000) : 0.0000 :
736 B : 0 (0.000) : 0.0000 :
768 B : 0 (0.000) : 0.0000 :
800 B : 0 (0.000) : 0.0000 :
832 B : 0 (0.000) : 0.0000 :
864 B : 0 (0.000) : 0.0000 :
896 B : 0 (0.000) : 0.0000 :
928 B : 0 (0.000) : 0.0000 :
960 B : 0 (0.000) : 0.0000 :
992 B : 0 (0.000) : 0.0000 :
1024 B : 0 (0.000) : 0.0000 :
1056 B : 0 (0.000) : 0.0000 :
1088 B : 0 (0.000) : 0.0000 :
1120 B : 0 (0.000) : 0.0000 :
1152 B : 0 (0.000) : 0.0000 :
1184 B : 0 (0.000) : 0.0000 :
1216 B : 0 (0.000) : 0.0000 :
1248 B : 0 (0.000) : 0.0000 :
1280 B : 0 (0.000) : 0.0000 :
1312 B : 0 (0.000) : 0.0000 :
1344 B : 0 (0.000) : 0.0000 :
1376 B : 0 (0.000) : 0.0000 :
1408 B : 0 (0.000) : 0.0000 :
1440 B : 0 (0.000) : 0.0000 :
1472 B : 0 (0.000) : 0.0000 :
1504 B : 2213709 (1.000) : 1.0000 : ********************************************************************************
Packet Size Histogram: Capture
72 B : 4
112 B : 5
124 B : 19
1504 B : 2213275
1512 B : 434
Packet Size Histogram Compact: Capture
64 B : 4 (0.000) : 0.0000 :*
96 B : 24 (0.000) : 0.0000 :*
128 B : 0 (0.000) : 0.0000 :
160 B : 0 (0.000) : 0.0000 :
192 B : 0 (0.000) : 0.0000 :
224 B : 0 (0.000) : 0.0000 :
256 B : 0 (0.000) : 0.0000 :
288 B : 0 (0.000) : 0.0000 :
320 B : 0 (0.000) : 0.0000 :
352 B : 0 (0.000) : 0.0000 :
384 B : 0 (0.000) : 0.0000 :
416 B : 0 (0.000) : 0.0000 :
448 B : 0 (0.000) : 0.0000 :
480 B : 0 (0.000) : 0.0000 :
512 B : 0 (0.000) : 0.0000 :
544 B : 0 (0.000) : 0.0000 :
576 B : 0 (0.000) : 0.0000 :
608 B : 0 (0.000) : 0.0000 :
640 B : 0 (0.000) : 0.0000 :
672 B : 0 (0.000) : 0.0000 :
704 B : 0 (0.000) : 0.0000 :
736 B : 0 (0.000) : 0.0000 :
768 B : 0 (0.000) : 0.0000 :
800 B : 0 (0.000) : 0.0000 :
832 B : 0 (0.000) : 0.0000 :
864 B : 0 (0.000) : 0.0000 :
896 B : 0 (0.000) : 0.0000 :
928 B : 0 (0.000) : 0.0000 :
960 B : 0 (0.000) : 0.0000 :
992 B : 0 (0.000) : 0.0000 :
1024 B : 0 (0.000) : 0.0000 :
1056 B : 0 (0.000) : 0.0000 :
1088 B : 0 (0.000) : 0.0000 :
1120 B : 0 (0.000) : 0.0000 :
1152 B : 0 (0.000) : 0.0000 :
1184 B : 0 (0.000) : 0.0000 :
1216 B : 0 (0.000) : 0.0000 :
1248 B : 0 (0.000) : 0.0000 :
1280 B : 0 (0.000) : 0.0000 :
1312 B : 0 (0.000) : 0.0000 :
1344 B : 0 (0.000) : 0.0000 :
1376 B : 0 (0.000) : 0.0000 :
1408 B : 0 (0.000) : 0.0000 :
1440 B : 0 (0.000) : 0.0000 :
1472 B : 0 (0.000) : 0.0000 :
1504 B : 2213709 (1.000) : 1.0000 :********************************************************************************
Packet Size Histogram: Profile
SizeProfile 0.000002 SizeProfile 0.000011 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000 SizeProfile 0.000000
Mean Packet Size: 114.43 Bytes StdDev: 3.901 Bytes
Complete
fmadio@fmadio100v2-228U:~$
Few things to note here
Packet Size Histogram Wire
This generates a histogram of the packet sizes that are on the wire itself, regardless of how much data gets stored on the disk. e.g. irrepsective of the packet Slicing setting
Packet Size Histogram Capture
This is the histogram of the captured data on the disk. e.g. after packet slicing (if enabled)