There are three different models of the FMADIO Pro 5514
SKU | Description |
---|---|
FMADIO Pro 5514 | Standard Pro Model. |
FMADIO Pro 5514A | 2 x SFP28 management ports |
Specification
Capture
FMADIO-5514 systems are designed for sustained 200Gbps capture at all packet sizes. With support for micro bursting to 200Gbps
Capture Rate Sustained | 200Gbps to disk |
299.6M packets per second | |
Capture rate Burst | 200Gbps micro bursting |
299.6M packets per second | |
Capture Hardware | Custom inhouse FPGA Design |
16GB HBM2e |
Processing
This system is build using the 4th Generation AMD EPYCâ„¢ Processors for maximum analytics processing of the data
CPU | 96 Cores |
192 Threads | |
RAM | 768GB of DDR5 |
Power
The FMADIO-5514 systems features dual 1600W (240V) 80 PLUS Platinum redundant power supplies
System will run on a single PSU without any alert noise
Input | 100-120V~/12A, 50-60Hz |
200-240V~/10A, 50-60Hz | |
Output | Max 1600W/200-240V~ or 240Vdc Input |
+ 12V/133A | |
+ 12Vsb/2.5A |
Environment
Operating temperature | 10°C - 25°C (50°F - 77°F) |
Operating humidity | 8% - 80% (non-condensing) |
Non-operating temperature | -40°C to 60°C (-40°C to 140°C) |
Non-operating humidity | 20% - 95% (non-condensing) |
Cooling
Fan | 12x Hot-Swappable 40mm |
Physical Dimensions
Rack Size | 1U Rack-mountable chassis |
Rails | 787 mm (31") toolless rails |
Width x Height x Depth | 482 mm x 787mm x 44mm (19" x 31" x 1.75") |
Weight | 25.8 kg (56.9 lbs) |
Shipping Dimensions
Width x Height x Depth | 1046mm x 597mm x 244mm |
Weight | 27kg |
Shipping Customs
HS Code | 8471.50.0150 |
ECCN | 5A992.c |
COO | Taiwan |
FMADIO Pro 5514
For Maximum Capture and Processing performance
Front Panel layout
ID | Name | Description | Form Factor |
---|---|---|---|
F1 | USB Port | USB Port | USB A |
F2 | Reset Button | Pin hole | |
F3 | LED | ||
F4 | ID Button | ID Server Locate | Button |
F5 | Power Button | Powers system On / Off | Button |
S0-S11 | SSD Drive bays | SSD Drive bays |
Storage Options
Drive Bay | 5514-45T | 5514-90T | 5514-180T | 5514-360T |
S0 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S1 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S2 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S3 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S4 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S5 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S6 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S7 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S8 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S9 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S10 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
S11 | 3.84TB | 7.68TB | 15.8TB | 30.7TB |
Rear port layout
ID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 100Gbps QSFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 100Gbps QSFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Band IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB Ports | USB A | |
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial Port | RJ45 Serial port (Not Ethernet) | RJ45 Serial | |
R13 | PPS In (TBD) | SMA PPS In (TBD) | SMA |
Port Breakouts
Capture and management ports R1 thru R4 may be broken out using the appropriate breakout cables.
NOTE: 40G management ports are not supported
ID | Name | QSFP28 Breakout | Part number(s) |
---|---|---|---|
R1-R2 | Capture Ports | 2 × 100G | |
R1-R2 | Capture Ports | 2 × 40G | |
R1 | Capture Ports | 4 × 25G | |
R1-R2 | Capture Ports | 8 × 10G | |
R1-R2 | Capture Ports | 4 × 10G (Layer 1 Capture Mode) | |
R3-R4 | Management Ports | 2 × 100G | |
R3-R4 | Management Ports | 4 × 25G | |
R3-R4 | Management Ports | 8 × 10G |