Appliance Deployment Guide
Document Version: 1.3 (2025 / 4 / 11)
Purpose
This guide provides step-by-step instructions for remote-hand technicians to unbox, rack, cable, and power the FMAD.IO appliance.
1. Pre-Installation Preparation
1.1 Site Audit & Rack Verification
● Site Audit:
○ Confirm that the data center meets FMAD.IO’s requirements.
○ Checklist:
● Four-post rack with available mounting space.
➢ Power Distribution:
● Grounding is verified.
● Rack PDUs can support the additional load.
● Environmental conditions (temperature, humidity, airflow) verified
● Access route (doors, elevators) confirmed
● Power and cooling adequacy verified
● Safety systems (emergency power shut-offs, fire protection, antistatic flooring) in place
1.2 Equipment Verification
● Unpack Appliance:
○ Unpack the FMAD.IO appliance in a clean area away from the data center.
○ Inspection Checklist:
● No visible damage
● Carton Contents:
● FMAD.IO appliance
● Rail Kit (Left and Right Rails)
● (US/UK) Power Cables
● Mini-DP to VGA Display Adapter
● Quick Start Guide(s)
2. Rack & Stack Process
2.1 Rack Mounting
● Mounting Instructions: Mount the included rails to the left and right side of the appliance and the rack using the included instructions.
○ Load the appliance from the bottom up to ensure rack stability.
○ Secure the appliance to rails on the rack
○ Checklist:
● The appliance is securely mounted, and the rails move in and out smoothly.
● Cables are neatly routed and labelled and do not interfere with the rail, movement, or another server in the rack.
3. Cabling & Connectivity
3.1 Network & Management Cabling
For the Following SKUs
Lite 3114
Pro 5114
ID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 10G SFP28 | cap0 |
R2 | Capture Port | Capture Port B | 10G SFP28 | cap1 |
R3 | Management Port | Management Port 1G | 1G RJ45 | man0 |
R4 | IPMI Port | Out of Band Management Port | 1G RJ45 | bmc0 |
R5 | Management Port High Speed | Management Port High speed SFP28 A | SFP28 10G/25G | man0 |
R6 | Management Port High Speed | Management Port High speed SFP28 B | SFP28 10G/25G | man1 |
R7 | Serial port | RJ45 COM Serial port | Serial RJ45 | |
R8 | Display Port | Mini Display Port | Mini-DP | |
R9 | ||||
R10 | Power supply | Power Supply 800W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 800W A | C13/C14 Port | psu0 |
For the following SKUS
Lite 3214
Lite 3414
Lite 3514
Pro 5214A
Pro 5414A
Pro 5514A
PID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 10G/25G SFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 10G/25G SFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Bands IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB A | ||
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial port | BMC Serial Port | RJ45 Serial | |
R13 | PPS In (TBD) | PPS In (TBD) | SMA |
For the following SKUs
Pro 5214
Pro 5414
Pro 5514
PID | Name | Description | Form Factor | Logical Port |
---|---|---|---|---|
R1 | Capture Port | Capture Port A | 100Gbps QSFP28 | cap0 |
R2 | Capture Port | Capture Port B | 100Gbps QSFP28 | cap1 |
R3 | Management Port High Speed | Management Port High Speed A | 10G/25G SFP28 | man10 |
R4 | Management Port High Speed | Management Port High Speed B | 10G/25G SFP28 | man11 |
R5 | Management Port | Management Port 1G B | 1G RJ45 | man1 |
R6 | Management Port | Management Port 1G A | 1G RJ45 | man0 |
R7 | BMC Port | Out of Bands IPMI / BMC Port 1G | 1G RJ45 | bmc0 |
R8 | USB Ports | USB A | ||
R9 | Display Port | Mini Display Port | Mini-DP | |
R10 | Power supply | Power Supply 1600W B | C13/C14 Port | psu1 |
R11 | Power supply | Power Supply 1600W A | C13/C14 Port | psu0 |
R12 | BMC Serial port | BMC Serial Port | RJ45 Serial | |
R13 | PPS In (TBD) | PPS In (TBD) | SMA |
4. Physical Installation & Initial Power-On
4.1 Final Inspection
● Inspection Checklist:
● The appliance is securely mounted using the included rails.
● All cables are connected, properly labelled and do not interfere.
● No packing material remains.
4.2 Initial Power-On
● Power Sequence:
● Attach power cords and perform a final visual check.
● Power on the appliance via the front panel button or IPMI interface.
● Status Indicators:
● Confirm that power and system health LEDs are illuminated (refer to FMAD.IO Quick Start Guide for LED meanings).
● Checklist:
● Power indicator LEDs are active
● No error LEDs are lit
● Check Disks LED are green
● If not, then reseat the drive
● Diagnostics:
● Run system report ( https://docs.fmad.io/docs/maintenance-system-report-cli ) send to support@fmad.io
● Document initial diagnostic results.